Exchangerz - Currencies AndCryptocurrencies Rate SExchangerz - Currencies AndCryptocurrencies Rate S
Exchangerz is a fast and powerful script to display last exchange rates for local currencies and cryptocurrenciesExchangerz - Currencies AndCryptocurrencies Rate S
Exchangerz is a fast and powerful script to display last exchange rates for local currencies and ...No Reviews
Information
| Category | Scripts & Code / PHP Scripts / Finance / Cryptocurrency |
| First release | 21 April 2020 |
| Last update | 21 April 2020 |
| Software version | PHP 7.0, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4 |
| Files included | .php, .css, .html, .sql, Javascript .js |
| Tags | Exchange, Currencies, cryptocurrencies, exchange rates, crypto rates |
